POWERFUL CRUSHER
BLADE ROLLER



3."R"
Heavy-Duty Solid Blade Rotor: Features a fully solid, non-hollow structural design that effectively prevents large feedstocks from slipping into the blade pockets or jamming the shaft. Engineered to absorb the industry's most severe cutting impacts, this ultra-robust configuration concentrates immense torque, making it the definitive solution for processing extremely hard, high-density materials like solid plastic purge lumps, thick-walled pipes, and heavy-gauge plates.
| Model | SQL400 | SQL600 | SPL800 | |
| Power (kw) | 7.5 | 15 | 30 | |
| Roto speed (rpm) | 580 | 500 | 440 | |
| Quantity of staggered rotation knives (PCS) | 12 | 18 | 24 | |
| Quantity of fixed knives (PCS) | 2 | 4 | 4 | |
| Diameter of rotor (mm) | 245 | 290 | 400 | |
| Inlet size (mm) | 400*230 | 600*300 | 800*400 | |
| Screen diameter (mm) | 10 | 12 | 12 | |
| Manual container | = | = | = | |
| Dimension (L*W*H)(mm) | 1.32*0.86*1.46 | 1.70*1.15*1.88 | 2.22*1.38*2.38 | |
| Weight (kg) | 430 | 850 | 1800 | |
| REMARK :1)” =”Means Standard,”O”Means Options |